Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 159 (kj) | 382 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 9.17 (g) | 22 (g) |
Sugars | 9.17 (g) | 22 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Brands: Aj's Fine Foods
Countries: United States
Keywords: Aj, Fine, Food, Soda, Sparkling
This product hasn't been added to any lists. Be the first?