May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait écrémé, lactosérum concentré déminéralisé partiellement réhydraté (lait), eau, crème (lait), maltodextrines, huiles végétales (colza, tournesol), minéraux (lait)(citrate de calcium, phosphate de calcium, citrate de potassium, citrate de sodium, gluconate de zinc, sulfate ferreux, sélénite de sodium, iodure de potassium, gluconate de cuivre, gluconate de manganèse), émulsifiant (lécithine de tournesol), vitamines (lait) (C, E, B9, PP, A, D3, B5, K1, B2, H, B6, B1, B12).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500ml par jour) |
---|---|---|
Serving Size | 500ml par jour | |
Energy | 264 (kj) | 1320 (kj) |
Fat | 3 (g) | 15 (g) |
Saturated Fat | 1.4 (g) | 7 (g) |
Carbohydrates | 7.3 (g) | 36.5 (g) |
Sugars | 5.5 (g) | 27.5 (g) |
Fiber | 1.8 (g) | 9 (g) |
Proteins | 1.7 (g) | 8.5 (g) |
Salt | 0.08 (g) | 0.4 (g) |
Sodium | 0.032 (g) | 0.157 (g) |
Vitamin A | 60 (µg) | 300 (µg) |
Vitamin C | 7.2 (mg) | 36 (mg) |
Calcium | 82.5 (mg) | 412 (mg) |
Iron | 1.2 (mg) | 6 (mg) |
Vitamin D | 1.2 (µg) | 6 (µg) |
Zinc | 0.75 (mg) | 3.75 (mg) |
Vitamin B9 | 19 (µg) | 95 (µg) |
Vitamin B6 | 105 (µg) | 525 (µg) |
Vitamin B2 | 230 (µg) | 1150 (µg) |
Vitamin B12 | 0.25 (µg) | 1.25 (µg) |
Vitamin B1 | 75 (µg) | 375 (µg) |
Vitamin E | 1.3 (mg) | 6.5 (mg) |
Vitamin K | 3.6 (µg) | 18 (µg) |
Vitamin Pp | 800 (µg) | 4000 (µg) |
Alpha Linolenic Acid | 75 (mg) | 375 (mg) |
Selenium | 3 (µg) | 15 (µg) |
Potassium | 81 (mg) | 405 (mg) |
Phosphorus | 47 (mg) | 235 (mg) |
Pantothenic Acid | 450 (µg) | 2250 (µg) |
Nova Group | 4 | 4 |
Manganese | 8 (µg) | 40 (µg) |
Magnesium | 5 (mg) | 25 (mg) |
Linoleic Acid | 500 (mg) | 2500 (mg) |
Iodine | 12 (µg) | 60 (µg) |
Copper | 40 (µg) | 200 (µg) |
Chloride | 50 (mg) | 250 (mg) |
Biotin | 1.8 (µg) | 9 (µg) |
Front
Ingredients
Brands: Lactel, Lactel Eveil
Countries: France
Keywords: 10, 12, Added, Age, Aliment, An, Arome, Ba, Baby, Calcium, Croissance, Dairie, De, En, Enfant, Et, Eveil, Fer, Food, High, In, Lacte, Lactel, Lait, Liquide, Low, Milk, Moi, Nature, No, Nourrisson, Or, Partir, Pour, Riche, San, Sterilise, Sugar, Suite, Uht, Vanille, Vitamine
This product hasn't been added to any lists. Be the first?