May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, potato starch, modified potato starch, salt, contains less than 2% of each of the following: anchovy extract*, anchovy*, beef extract*, beef
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (8 CONTAINER)) |
---|---|---|
Serving Size | 60 g (8 CONTAINER) | |
Energy | 1812 (kj) | 1090 (kj) |
Fat | 13.33 (g) | 8 (g) |
Saturated Fat | 5.83 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70 (g) | 42 (g) |
Sugars | 3.33 (g) | 2 (g) |
Fiber | 1.7 (g) | 1.02 (g) |
Proteins | 6.67 (g) | 4 (g) |
Salt | 4.275 (g) | 2.56 (g) |
Sodium | 1.71 (g) | 1.03 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 1.67 (g) | 1 (g) |
Monounsaturated Fat | 5 (g) | 3 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Nong Shim Co Ltd
Countries: United States
Keywords: Co, Ltd, Neoguri, Nong, Shim
This product hasn't been added to any lists. Be the first?