Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured organic rice (filtered water, organic brown rice, rice koji), natural creamed coconut, almonds, natural vanilla & coconut flavors, xanthan gum
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (1 cup)) |
|---|---|---|
| Serving Size | 237 ml (1 cup) | |
| Energy | 351 (kj) | 832 (kj) |
| Fat | 2.53 (g) | 6 (g) |
| Saturated Fat | 2.11 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.66 (g) | 30 (g) |
| Sugars | 13.08 (g) | 31 (g) |
| Fiber | 2.1 (g) | 4.98 (g) |
| Proteins | 1.69 (g) | 4.01 (g) |
| Salt | 0.028 (g) | 0.066 (g) |
| Sodium | 0.011 (g) | 0.026 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 17 (mg) | 40.3 (mg) |
| Iron | 0.46 (mg) | 1.09 (mg) |
Brands: Grainaissance Inc
Countries: United States
Keywords: Almond, Amazake, Coconut, Grainaissance, Inc, Rice, Shake
This product hasn't been added to any lists. Be the first?