Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, eggs, palm oil, water, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), soybean oil, high oleic sunflower and/or canola oil, contains 2% or less of: agar-agar. color, carrageenan, cellulose gel, cel
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (114 g (1 CUPCAKE)) |
---|---|---|
Serving Size | 114 g (1 CUPCAKE) | |
Energy | 2092 (kj) | 2380 (kj) |
Fat | 27.19 (g) | 31 (g) |
Saturated Fat | 9.65 (g) | 11 (g) |
Trans Fat | 0.44 (g) | 0.502 (g) |
Cholesterol | 70 (mg) | 79.8 (mg) |
Carbohydrates | 62.28 (g) | 71 (g) |
Sugars | 49.12 (g) | 56 (g) |
Fiber | 1.8 (g) | 2.05 (g) |
Proteins | 3.51 (g) | 4 (g) |
Salt | 0.958 (g) | 1.09 (g) |
Sodium | 0.377 (g) | 0.43 (g) |
Vitamin A | 26.4 (IU) | 30.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 35 (mg) | 39.9 (mg) |
Iron | 1.58 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Cake Boss, Dawn Food Products Inc
Countries: United States
Keywords: Bos, Cake, Cupcake, Dawn, Excellent, Filled, Food, Inc, Peppermint, Product
This product hasn't been added to any lists. Be the first?