May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (74 g (0.067 OF CAKE)) |
---|---|---|
Serving Size | 74 g (0.067 OF CAKE) | |
Energy | 2033 (kj) | 1500 (kj) |
Fat | 25.68 (g) | 19 (g) |
Saturated Fat | 9.46 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 34 (mg) | 25.2 (mg) |
Carbohydrates | 63.51 (g) | 47 (g) |
Sugars | 47.3 (g) | 35 (g) |
Fiber | 2.7 (g) | 2 (g) |
Proteins | 4.05 (g) | 3 (g) |
Salt | 0.996 (g) | 0.737 (g) |
Sodium | 0.392 (g) | 0.29 (g) |
Vitamin A | 40.5 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 81 (mg) | 59.9 (mg) |
Iron | 2.43 (mg) | 1.8 (mg) |
Brands: Cake Boss
Countries: United States
Keywords: Bos, Cake, Ganache, My, Oh
This product hasn't been added to any lists. Be the first?