Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, palm oil, sunflower oil, water, hydrogenated cottonseed oil, corn starch, food starch-modified, mono & diglycerides, salt, dextrose, methyl-cellulose gum, sorbic acid and potassium sorbate (preservatives), polysorbate 60, natural and artificial fla
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (2 Tbsp)) |
---|---|---|
Serving Size | 35 g (2 Tbsp) | |
Energy | 2151 (kj) | 753 (kj) |
Fat | 28.57 (g) | 10 (g) |
Saturated Fat | 11.43 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 62.86 (g) | 22 (g) |
Sugars | 57.14 (g) | 20 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.363 (g) | 0.127 (g) |
Sodium | 0.143 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Cake Boss
Countries: United States
Keywords: Bos, Cake, Decorating, Eye, Icing, Pink, Poppin
This product hasn't been added to any lists. Be the first?