May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, palm oil, sunflower oil, water, hydrogenated cottonseed oil, corn starch, food starch-modified, mono & diglycerides, salt, dextrose, methylcellulose gum, potassium sorbate and sorbic acid (as preservatives), polysorbate 60, natural and artificial flavors (milk), corn syrup, citric acid, natural mixed tocopherols.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (2 Tbsp)) |
---|---|---|
Serving Size | 35 g (2 Tbsp) | |
Energy | 2151 (kj) | 753 (kj) |
Fat | 31.43 (g) | 11 (g) |
Saturated Fat | 12.86 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 62.86 (g) | 22 (g) |
Sugars | 60 (g) | 21 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.363 (g) | 0.127 (g) |
Sodium | 0.143 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Cake Boss
Countries: United States
Keywords: Bos, Cake, Mixe, Vanilla, Viva
This product hasn't been added to any lists. Be the first?