May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Powdered sugar, sugar, whole eggs, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), soybean oil, palm oil, canola oil, butter (pasteurized cream and salt), invert sugar, food starch-modified, water, nonfat
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 CUPCAKE)) |
---|---|---|
Serving Size | 113 g (1 CUPCAKE) | |
Energy | 1778 (kj) | 2010 (kj) |
Fat | 23.89 (g) | 27 (g) |
Saturated Fat | 7.96 (g) | 8.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 80.2 (mg) |
Carbohydrates | 49.56 (g) | 56 (g) |
Sugars | 38.94 (g) | 44 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.54 (g) | 4 (g) |
Salt | 0.719 (g) | 0.812 (g) |
Sodium | 0.283 (g) | 0.32 (g) |
Vitamin A | 26.4 (IU) | 29.8 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 0.64 (mg) | 0.723 (mg) |
Vitamin B1 | 53 (mg) | 59.9 (mg) |
Vitamin B2 | 120.354 (mg) | 136 (mg) |
Vitamin Pp | 0.354 (mg) | 0.4 (mg) |
Brands: Cake Boss
Countries: United States
Keywords: Bos, Cake, Cupcake
This product hasn't been added to any lists. Be the first?