May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (54 g)) |
---|---|---|
Serving Size | 0.5 cup (54 g) | |
Energy | 1548 (kj) | 836 (kj) |
Fat | 1.85 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.78 (g) | 42 (g) |
Sugars | 3.7 (g) | 2 (g) |
Fiber | 3.7 (g) | 2 (g) |
Proteins | 11.11 (g) | 6 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.33 (mg) | 0.718 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: Alimenticio, And, Beverage, C V, Cereal, De, Food, La, Macaroni, Moderna, Pasta, Plant Based, Potatoe, Product, Producto, S A, Their
This product hasn't been added to any lists. Be the first?