May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Egg whites (99%), less than 1% of the following: natural flavors, color (includes beta carotene), spices, salt, onion powder, vegetable gums (xanthan gum, guar gum). vitamins and minerals: calcium (sulfate), iron (ferric phosphate), vitamin e (alpha tocopherol acetate), zinc (sulfate), calcium pantothenate, vitamin b2 (riboflavin), vitamin b1 (thiamine mononitrate), vitamin b6 (pyridoxine hydrochloride), vitamin b12, folic acid, vitamin d3, biotin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 g)) |
---|---|---|
Serving Size | 113 g (113 g) | |
Energy | 222 (kj) | 251 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 4.52 (mg) |
Carbohydrates | 1.77 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0.9 (g) | 1.02 (g) |
Proteins | 9.73 (g) | 11 (g) |
Salt | 0.495 (g) | 0.56 (g) |
Sodium | 0.198 (g) | 0.224 (g) |
Vitamin A | 265.5 (IU) | 300 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 35 (mg) | 39.6 (mg) |
Iron | 1.59 (mg) | 1.8 (mg) |
Potassium | 150 (mg) | 170 (mg) |
Pantothenic Acid | 1.327 (mg) | 1.5 (mg) |
Nova Group | 4 | 4 |
Vitamin B12 | 0.53 (µg) | 0.599 (µg) |
Vitamin B2 | 12.035 (mg) | 13.6 (mg) |
Vitamin B6 | 0.142 (mg) | 0.16 (mg) |
Vitamin B9 | 113 (µg) | 128 (µg) |
Vitamin D | 1.325 (IU) | 1.5 (IU) |
Zinc | 1.06 (mg) | 1.2 (mg) |
Vitamins: Biotin, Cholecalciferol, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Vitamin B12, Vitamin B6, Vitamin E
Brands: Beaters
Countries: United States
Keywords: Beater, Egg
This product hasn't been added to any lists. Be the first?