May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (38 g)) |
|---|---|---|
| Serving Size | 38 g (38 g) | |
| Energy | 992 (kj) | 377 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 44.74 (g) | 17 (g) |
| Sugars | 2.63 (g) | 0.999 (g) |
| Fiber | 5.3 (g) | 2.01 (g) |
| Proteins | 13.16 (g) | 5 (g) |
| Salt | 1.204 (g) | 0.458 (g) |
| Sodium | 0.474 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.89 (mg) | 0.718 (mg) |
Brands: Alvarado St Bakery
Countries: United States
Keywords: Alvarado, Bakery, Bread, Sprouted, St, Wheat, Whole
This product hasn't been added to any lists. Be the first?