Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apple cider from concentrate(water, concentrated apple cider).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 10.83 (g) | 26 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.025 (g) | 0.061 (g) |
Sodium | 0.01 (g) | 0.024 (g) |
Potassium | 108 (mg) | 259 (mg) |
Brands: Tree Top Inc
Countries: United States
Keywords: Apple, Cider, Inc, Top, Tree
This product hasn't been added to any lists. Be the first?