May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ml (1 K-CUP POD AND 1 SWEETENED DAIRY PACKET)) |
---|---|---|
Serving Size | 8 ml (1 K-CUP POD AND 1 SWEETENED DAIRY PACKET) | |
Energy | 230 (kj) | 18.4 (kj) |
Fat | 1.48 (g) | 0.118 (g) |
Saturated Fat | 0.85 (g) | 0.068 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 0.32 (mg) |
Carbohydrates | 8.88 (g) | 0.71 (g) |
Sugars | 8.45 (g) | 0.676 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.69 (g) | 0.135 (g) |
Salt | 0.076 (g) | 0.006 (g) |
Sodium | 0.03 (g) | 0.002 (g) |
Vitamin A | 12.6 (IU) | 1.01 (IU) |
Vitamin C | 1 (mg) | 0.08 (mg) |
Calcium | 62 (mg) | 4.96 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Brands: Starbucks, Starbucks Coffee Company
Countries: United States
Keywords: Beverage, Caffe, Coffee, Company, Latte, Speciality, Starbuck, Vanilla
This product hasn't been added to any lists. Be the first?