May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Enriched corn meal (corn meal, ferrous sulfate, niacin, thiamin mononitrate, riboflavin, and folic acid), vegetable oil (corn, canola, and/or sunflower oil), dried potatoes, cheddar cheese (milk, cheese cultures, salt, enzymes), salt, enzymes), salt, whey
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (33 PIECES | ABOUT)) |
---|---|---|
Serving Size | 28 g (33 PIECES | ABOUT) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 5.36 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.14 (g) | 16 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 2.54 (g) | 0.711 (g) |
Sodium | 1.016 (g) | 0.284 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 5.469 (pct) | 5.469 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Sulfate
Brands: Frito Lay Company
Countries: United States
Keywords: Chester, Company, Corn, Flamin, Frie, Frito Lay, Hot, Potato, Snack
This product hasn't been added to any lists. Be the first?