May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: organic enriched wheat flour (organic wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), organic expeller-pressed sunflower oil, sea salt, organic whole wheat flour, and less than 2% of the following: organic cane sugar, orga
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (10 CHIPS | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (10 CHIPS | ABOUT) | |
| Energy | 1941 (kj) | 543 (kj) |
| Fat | 17.86 (g) | 5 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 67.86 (g) | 19 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 2.449 (g) | 0.686 (g) |
| Sodium | 0.979 (g) | 0.274 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Polyunsaturated Fat | 1.79 (g) | 0.501 (g) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 12.5 (g) | 3.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Nutrition
Ingredients
Brands: Stacy's
Countries: United States
Keywords: Chip, Pita, Salty Snack, Stacy, Usda Organic
This product hasn't been added to any lists. Be the first?