May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sea salt, expeller-pressed sunflower oil, organic honey, and malt extract.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (13 PRETZELS | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (13 PRETZELS | ABOUT) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 3.57 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.14 (g) | 23 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 3.99 (g) | 1.12 (g) |
| Sodium | 1.596 (g) | 0.447 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 5.14 (mg) | 1.44 (mg) |
| Vitamin B2 | 364.286 (mg) | 102 (mg) |
| Vitamin B1 | 536 (mg) | 150 (mg) |
| Vitamin Pp | 5.714 (mg) | 1.6 (mg) |
| Potassium | 446 (mg) | 125 (mg) |
| Polyunsaturated Fat | 3.57 (g) | 1 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Brands: Stacy's
Countries: United States
Keywords: Pretzel, Stacy, Thin
This product hasn't been added to any lists. Be the first?