May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Enriched corn meal (corn meal, ferrous sulfate, niacin, thiamin mononitrate, riboflavin, and folic acid), vegetable oil (corn, canola, and/or sunflower oil), flamin' hot seasoning (salt, maltodextrin [made from corn], cheddar cheese [milk, cheese cultures, salt, enzymes], yeast extract, sugar, monosodium glutamate, artificial color [red 40 lake, yellow 6 lake, yellow 5, yellow 6], whey, citric acid, onion powder, sunflower oil, garlic powder, buttermilk, natural flavor, lactic acid, sodium diacetate, and skim milk).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 35.71 (g) | 10 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.43 (g) | 13 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 2.903 (g) | 0.813 (g) |
| Sodium | 1.161 (g) | 0.325 (g) |
| Vitamin A | 107.1 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 4.167 (pct) | 4.167 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Sulfate
Brands: Chester's
Countries: United States
Keywords: Chester, Flamin, Hot, Puffcorn
This product hasn't been added to any lists. Be the first?