May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fat free milk, tricalcium phosphate**, carrageenan**, vitamin a palmitate and vitamin d3
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 159 (kj) | 382 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 2 (mg) | 4.8 (mg) |
Carbohydrates | 5 (g) | 12 (g) |
Sugars | 4.58 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 7.99 (g) |
Salt | 0.132 (g) | 0.317 (g) |
Sodium | 0.052 (g) | 0.125 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 1 (mg) | 2.4 (mg) |
Calcium | 250 (mg) | 600 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 171 (mg) | 410 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Brands: Shamrock Foods Company
Countries: United States
Keywords: Calcium, Company, Extra, Farm, Fat, Food, Free, Milk, Plu, Shamrock, Vitamin, With
This product hasn't been added to any lists. Be the first?