May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, partially hydrogenated soybean and/or cottonseed oil, corn syrup solids, sodium caseinate (a milk derivative)*, dipotassium phosphate, datem, natural flavor, carrageenan, titanium dioxide (for color), polysorbate 60.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (63 | ABOUT)) |
---|---|---|
Serving Size | 15 ml (63 | ABOUT) | |
Energy | 975 (kj) | 146 (kj) |
Fat | 10 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 33.33 (g) | 5 (g) |
Sugars | 33.33 (g) | 5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Shamrock Foods Company
Countries: United States
Keywords: Cafe, Coffee, Company, Complement, Creamer, Edition, Food, Holiday, Pumpkin, Shamrock, Spice
This product hasn't been added to any lists. Be the first?