Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Reduced fat milk, sugar, nonfat milk, cocoa (processed with alkali), corn starch, salt, carrageenan, vanillin, vitamins a&d.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (354 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (354 ml) | |
Energy | 377 (kj) | 1330 (kj) |
Fat | 2.26 (g) | 8 (g) |
Saturated Fat | 1.41 (g) | 4.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 35.4 (mg) |
Carbohydrates | 13.56 (g) | 48 (g) |
Sugars | 12.15 (g) | 43 (g) |
Fiber | 0.3 (g) | 1.06 (g) |
Proteins | 4.24 (g) | 15 (g) |
Salt | 240 (mg) | 850 (mg) |
Sodium | 0.096 (g) | 0.34 (g) |
Vitamin A | 63.6 (IU) | 225 (IU) |
Vitamin C | 1 (mg) | 3.54 (mg) |
Calcium | 141 (mg) | 499 (mg) |
Iron | 0.31 (mg) | 1.1 (mg) |
Vitamin D | 1.125 (IU) | 3.98 (IU) |
Potassium | 201 (mg) | 712 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Shamrock Foods Company
Countries: United States
Keywords: Chocolate, Company, Dairie, Farm, Fat, Food, Milk, Reduced, Shamrock
This product hasn't been added to any lists. Be the first?