Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 fl oz / 240 ml) |
---|---|---|
Serving Size | 8 fl oz / 240 ml | |
Energy | 105 (kj) | 251 (kj) |
Fat | 0.208 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Sugars | 5.42 (g) | 13 (g) |
Fiber | 0.417 (g) | 1 (g) |
Proteins | 0.417 (g) | 1 (g) |
Salt | 0.032 (g) | 0.076 (g) |
Sodium | 0.013 (g) | 0.03 (g) |
Vitamin C | 10 (% DV) | 24 (% DV) |
Calcium | 0.042 (% DV) | 0.1 (% DV) |
Iron | 2 (% DV) | 4.8 (% DV) |
Zinc | 10 (% DV) | 24 (% DV) |
Biotin | 10 (% DV) | 24 (% DV) |
Vitamin B6 | 4.17 (g) | 10 (g) |
Manganese | 10 (% DV) | 24.01 (% DV) |
Copper | 10 (% DV) | 24.01 (% DV) |
Front
Countries: United States
Keywords: Beverage, Breakfast, Chocolate, Cocoa, Drink, Hot, Instant, Nesquik, Nestle, Powder, Sugared
This product hasn't been added to any lists. Be the first?