May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, palm oil, glucose - fructose syrup, salt, sodium and ammonium bicarbonates, vitamins, artificial flavors, sodium metabisulphite and lecithin.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 COOKIES, PER CONTAINER ABOUT (27 g)) |
|---|---|---|
| Serving Size | 5 COOKIES, PER CONTAINER ABOUT (27 g) | |
| Energy | 1858 (kj) | 502 (kj) |
| Fat | 9.26 (g) | 2.5 (g) |
| Saturated Fat | 5.56 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 81.48 (g) | 22 (g) |
| Sugars | 25.93 (g) | 7 (g) |
| Fiber | 0.9 (g) | 0.243 (g) |
| Proteins | 7.41 (g) | 2 (g) |
| Salt | 787.5 (mg) | 213 (mg) |
| Sodium | 0.315 (g) | 0.085 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 5.33 (mg) | 1.44 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 1 (mg) | 0.27 (mg) |
| Vitamin B2 | 0.441 (mg) | 0.119 (mg) |
| Vitamin Pp | 4.444 (mg) | 1.2 (mg) |
Brands: Cuetara
Countries: United States
Keywords: And, Biscuit, Cake, Cookie, Cuetara, Maria, Snack, Sweet
This product hasn't been added to any lists. Be the first?