May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, water, bleached enriched wheat flour [wheat flour, niacin, ferrous sulfate (iron), thiamin mononitrate, riboflavin, folic acid], high fructose corn syrup, animal and vegetable shortening (tallow, hydrogenated tallow, cottonseed oil, mono and diglyc
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (1 CAKE)) |
---|---|---|
Serving Size | 45 g (1 CAKE) | |
Energy | 1490 (kj) | 670 (kj) |
Fat | 13.33 (g) | 6 (g) |
Saturated Fat | 5.56 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 4.95 (mg) |
Carbohydrates | 57.78 (g) | 26 (g) |
Sugars | 40 (g) | 18 (g) |
Fiber | 2.2 (g) | 0.99 (g) |
Proteins | 2.22 (g) | 0.999 (g) |
Salt | 1.186 (g) | 0.534 (g) |
Sodium | 0.467 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 222 (mg) | 99.9 (mg) |
Iron | 2.4 (mg) | 1.08 (mg) |
Brands: Hostess, Hostess Brands Llc
Countries: United States
Keywords: Apple, Brand, Caramel, Cupcake, Hostes, Llc
This product hasn't been added to any lists. Be the first?