May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain popping corn, palm oil, salt, butter, color added(annatto, turmeric, paprika), natural flavor, mixed tocopherols (vitamin E), milk
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 cups popped) |
---|---|---|
Serving Size | 5 cups popped | |
Energy | 0 (kcal) | 669 (kcal) |
Fat | 0 (g) | 10 (g) |
Saturated Fat | 0 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 18 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 3 (g) |
Proteins | 0 (g) | 2 (g) |
Salt | 0 (g) | 0.864 (g) |
Sodium | 0 (g) | 0.34 (g) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | < 0.0009 (mg) |
Vitamin D | 0 (mg) | 0 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Potassium | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 0 (g) | 1 (g) |
Monounsaturated Fat | 0 (g) | 3.5 (g) |
Front
Brands: Conagra, Orville Redenbacher's
Countries: United States
Keywords: Butter, Conagra, Corn, Gourmet, Microwavable, Movie, Orville, Popcorn, Popping, Redenbacher, Theater
This product hasn't been added to any lists. Be the first?