Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.25 cup)) |
---|---|---|
Serving Size | 30 g (0.25 cup) | |
Energy | 1745 (kj) | 524 (kj) |
Fat | 5 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80 (g) | 24 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 10 (g) | 3 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 2.286 (g) | 0.686 (g) |
Sodium | 0.9 (g) | 0.27 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 333 (mg) | 99.9 (mg) |
Iron | 7.2 (mg) | 2.16 (mg) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Vitamin B12, Vitamin B6, Vitamin D
Minerals: Iron, Zinc Oxide
Brands: Gia Russa, John Zidian Company Inc
Countries: United States
Keywords: Bread, Company, Crumb, Gia, Grain, Inc, Italian, John, Russa, Seasoned, Whole, Zidian
This product hasn't been added to any lists. Be the first?