Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Juice from concentrates (pear, apple, peach and pineapple), corn syrup, sugar, modified corn starch, fruit purees (pear, apple, peach, strawberry, raspberry and orange), fish gelatin, citric acid, lactic acid, natural and artificial flavors, ascorbic acid (vitamin c), alpha tocopherol acetate (vitamin e), vitamin a palmitate, sodium citrate, coconut oil, carnauba wax, red 40, yellow 5, and blue 1.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAG (22.7 g)) |
---|---|---|
Serving Size | 1 BAG (22.7 g) | |
Energy | 1289 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 74.89 (g) | 17 (g) |
Sugars | 44.05 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.41 (g) | 1 (g) |
Salt | 110 (mg) | 25 (mg) |
Sodium | 0.044 (g) | 0.01 (g) |
Vitamin A | 1652.1 (IU) | 375 (IU) |
Vitamin C | 264.3 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 1.389 (pct) | 0 (pct) |
Brands: Paskesz Candy Company
Countries: United States
Keywords: Candy, Company, Confectionerie, Fruit, Medley, Paskesz, Snack, Sweet
This product hasn't been added to any lists. Be the first?