Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (580 ml (19.6 FLUC)) |
---|---|---|
Serving Size | 580 ml (19.6 FLUC) | |
Energy | 134 (kj) | 777 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8 (g) | 46.4 (g) |
Sugars | 8 (g) | 46.4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.003 (g) | 0.015 (g) |
Sodium | 0.001 (g) | 0.006 (g) |
Brands: King Car Food Industrial Co
Countries: United States
Keywords: Car, Co, Food, Industrial, King, Lemon, Tea
This product hasn't been added to any lists. Be the first?