Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soymilk, expeller pressed soybean oil, vinegar, salt dried cane syrup, natural flavors, mustard flour, xanthan gum. guar gum, sodium alginate, lemon juice concentrate, turmeric, paprika, spice, garlic powder and vitamin b12.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 g)) |
---|---|---|
Serving Size | 1 Tbsp (15 g) | |
Energy | 1117 (kj) | 168 (kj) |
Fat | 23.33 (g) | 3.5 (g) |
Saturated Fat | 3.33 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.67 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.67 (g) | 1 (g) |
Salt | 1917.5 (mg) | 288 (mg) |
Sodium | 0.767 (g) | 0.115 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 13.33 (g) | 2 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 3.33 (g) | 0.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B12 | 4 (µg) | 0.6 (µg) |
Vitamins: Vitamin B12
Brands: Nasoya
Countries: United States
Keywords: Grocerie, Nasoya, Nayonaise, Sauce, Vegan
This product hasn't been added to any lists. Be the first?