Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almondmilk (filtered water, almonds), natural flavor, sea salt, locust bean gum, sunflower lecithin, gellan gum. vitamins & minerals: calcium carbonate, vitamin e acetate, zinc gluconate, vitamin a palmitate, riboflavin (b2), vitamin b12, vitamin d2.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 CUP)) |
|---|---|---|
| Serving Size | 240 ml (1 CUP) | |
| Energy | 50 (kj) | 120 (kj) |
| Fat | 1.04 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0.42 (g) | 1.01 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0.4 (g) | 0.96 (g) |
| Proteins | 0.42 (g) | 1.01 (g) |
| Salt | 0.18 (g) | 0.433 (g) |
| Sodium | 0.071 (g) | 0.17 (g) |
| Vitamin A | 62.4 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 188 (mg) | 451 (mg) |
| Iron | 0.15 (mg) | 0.36 (mg) |
| Polyunsaturated Fat | 0.21 (g) | 0.504 (g) |
| Potassium | 15 (mg) | 36 (mg) |
| Monounsaturated Fat | 0.62 (g) | 1.49 (g) |
| Magnesium | 7 (mg) | 16.8 (mg) |
| Vitamin B12 | 1.25 (µg) | 3 (µg) |
| Vitamin B2 | 212.5 (mg) | 510 (mg) |
| Vitamin D | 1.05 (IU) | 2.52 (IU) |
| Zinc | 0.5 (mg) | 1.2 (mg) |
Vitamins: ergocalciferol, riboflavin, vitamin B12
Brands: Silk
Countries: United States
Keywords: Almondmilk, Silk, Unsweetened, Vanilla
This product hasn't been added to any lists. Be the first?