Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 l) |
|---|---|---|
| Serving Size | 1 l | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 19.558 (mg) | 196 (mg) |
| Sodium | 0.008 (g) | 0.077 (g) |
| Calcium | 94 (mg) | 940 (mg) |
| Hydrogencarbonat | 248 (mg) | 2480 (mg) |
| Magnesium | 20 (mg) | 200 (mg) |
| Sulfat | 120 (g) | 1200 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?