Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (225 g (1 cup)) |
---|---|---|
Serving Size | 225 g (1 cup) | |
Energy | 297 (kj) | 668 (kj) |
Fat | 2.67 (g) | 6.01 (g) |
Saturated Fat | 0.44 (g) | 0.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.22 (g) | 14 (g) |
Sugars | 3.56 (g) | 8.01 (g) |
Fiber | 1.3 (g) | 2.93 (g) |
Proteins | 4.89 (g) | 11 (g) |
Salt | 0.107 (g) | 0.24 (g) |
Sodium | 0.042 (g) | 0.095 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 178 (mg) | 400 (mg) |
Iron | 0.64 (mg) | 1.44 (mg) |
Vitamin D | 1.775 (IU) | 3.99 (IU) |
Vitamins: Ergocalciferol, Vitamin C, Vitamin E
Brands: Silk, Whitewave Services Inc
Countries: United States
Keywords: Alternative, Dairy Free, Inc, Plain, Service, Silk, Simply, Whitewave, Yogurt
This product hasn't been added to any lists. Be the first?