Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soymilk (filtered water, soybeans), cane sugar, contains 2% or less of: corn starch, natural flavor, pectin, tricalcium phosphate, citric acid, dipotassium phosphate, sea salt, vanilla bean, live and active cultures, vitamin d2, vitamin c ester, mixed tocopherols (to protect flavor).
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (225 g)) |
---|---|---|
Serving Size | 1 cup (225 g) | |
Energy | 389 (kj) | 875 (kj) |
Fat | 2.22 (g) | 5 (g) |
Saturated Fat | 0.44 (g) | 0.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.33 (g) | 30 (g) |
Sugars | 10.67 (g) | 24 (g) |
Fiber | 1.3 (g) | 2.93 (g) |
Proteins | 4 (g) | 9 (g) |
Salt | 145 (mg) | 326 (mg) |
Sodium | 0.058 (g) | 0.131 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 156 (mg) | 351 (mg) |
Iron | 0.64 (mg) | 1.44 (mg) |
Vitamin D | 1.325 (IU) | 2.98 (IU) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Ergocalciferol, Vitamin E
Brands: Silk, Whitewave Services Inc
Countries: United States
Keywords: Alternative, Dairie, Dairy Free, Fermented, Food, Inc, Milk, Product, Service, Silk, Whitewave, Yogurt
This product hasn't been added to any lists. Be the first?