Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10 g (1 à 2 tartines)) |
|---|---|---|
| Serving Size | 10 g (1 à 2 tartines) | |
| Energy | 1300 (kJ) | 130 (kJ) |
| Fat | 35 (g) | 3.5 (g) |
| Saturated Fat | 7.8 (g) | 0.78 (g) |
| Trans Fat | 1 (g) | 0.1 (g) |
| Carbohydrates | 1 (g) | 0.1 (g) |
| Sugars | 0.1 (g) | 0.01 (g) |
| Fiber | 0.5 (g) | 0.05 (g) |
| Proteins | 0.1 (g) | 0.01 (g) |
| Salt | 0.737 (g) | 0.074 (g) |
| Sodium | 0.29 (g) | 0.029 (g) |
| Vitamin A | 800 (µg) | 80 (µg) |
| Alpha Linolenic Acid | 2.9 (g) | 0.29 (g) |
| Polyunsaturated Fat | 17.5 (g) | 1.75 (g) |
| Sterols Vegetaux Libres | 7.5 (g) | 0.75 (g) |
| Monounsaturated Fat | 9.3 (g) | 0.93 (g) |
| Linoleic Acid | 14.6 (g) | 1.46 (g) |
| Vitamin D | 7.5 (µg) | 0.75 (µg) |
Front
Brands: Fruit D Or Pro Activ, Unilever
Countries: France
Keywords: 35, Aliment, Aux, Base, Boisson, Cholesterol, De, En, Enrichie, Ester, Et, Faible, Frai, Fruit, Grasse, Le, Legere, Margarine, Matiere, Mg, Or, Origine, Pate, Pro Activ, Produit, Reduit, Sale, Sterol, Tartine, Tartiner, Teneur, Unilever, Vegetal, Vegetale, Vegetaux, Vitamine
This product hasn't been added to any lists. Be the first?