May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait partiellement écrémé, eau, lactose, huiles végétales (colza, tournesol), vitamine A, vitamine B1, vitamine B2, vitamine B5, vitamine B6, vitamine B8, vitamine B9, vitamine B12, vitamine C, vitamine D3, vitamine E, vitamine K1, vitamine PP, substances d'apport minéral : sulfate de fer, sulfate de magnésium, sulfate de zinc, sulfate de cuivre, sulfate de manganèse, citrate de sodium, iodure de potassium, hydroxyde de potassium, sélénite de sodium, émulsifiant : lécithine de colza, éthylvanilline
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: Huile Vegetale
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
---|---|---|
Serving Size | 250 ml | |
Energy | 266 (kJ) | 665 (kJ) |
Fat | 2.6 (g) | 6.5 (g) |
Saturated Fat | 1 (g) | 2.5 (g) |
Carbohydrates | 8 (g) | 20 (g) |
Sugars | 8 (g) | 20 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2 (g) | 5 (g) |
Salt | 0.074 (g) | 0.184 (g) |
Sodium | 0.029 (g) | 0.073 (g) |
Vitamin A | 65 (µg) | 163 (µg) |
Vitamin C | 9 (mg) | 22.5 (mg) |
Calcium | 76 (mg) | 190 (mg) |
Iron | 1.2 (mg) | 3 (mg) |
Zinc | 0.75 (mg) | 1.88 (mg) |
Vitamin B9 | 0.015 (mg) | 0.038 (mg) |
Vitamin B6 | 0.08 (mg) | 0.2 (mg) |
Vitamin B2 | 0.18 (mg) | 0.45 (mg) |
Vitamin B12 | 0.15 (µg) | 0.375 (µg) |
Vitamin B1 | 0.1 (mg) | 0.25 (mg) |
Vitamin D | 1.4 (µg) | 3.5 (µg) |
Vitamin E | 1.1 (mg) | 2.75 (mg) |
Vitamin K | 4 (µg) | 10 (µg) |
Vitamin Pp | 0.5 (mg) | 1.25 (mg) |
Alpha Linolenic Acid | 0.075 (g) | 0.188 (g) |
Selenium | 1.5 (µg) | 3.75 (µg) |
Potassium | 87 (mg) | 217 (mg) |
Phosphorus | 46 (mg) | 115 (mg) |
Pantothenic Acid | 500 (µg) | 1250 (µg) |
Nova Group | 4 | 4 |
Magnesium | 0.007 (mg) | 0.016 (mg) |
Linoleic Acid | 0.41 (g) | 1.02 (g) |
Iodine | 10 (µg) | 25 (µg) |
Fluoride | 0.04 (mg) | 0.1 (mg) |
Copper | 0.035 (mg) | 0.088 (mg) |
Chloride | 59 (mg) | 147 (mg) |
Biotin | 2.4 (µg) | 6 (µg) |
Vitamins: Biotin, Cholecalciferol, Folic Acid, Niacin, Pantothenic Acid, Phylloquinone, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Cupric Sulphate, Ferrous Sulphate, Magnesium Sulphate, Manganese Sulphate, Potassium Hydroxide, Potassium Iodide, Sodium Citrate, Sodium Selenite, Zinc Sulphate
Front
Ingredients
This product hasn't been added to any lists. Be the first?