May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: lait écrémé, eau, sucre, protéines de lait, amidon modifié, maltodextrine, huilde de soja, poudre de noisettes pralinées 0,7% (noisettes, noisettes partiellement déshuillées 0,35%, sucre), crème de lait, potassium, sodium, carraghénanes, gomme guar, mono et diglycérides d'acides gras, caramel de sulfite caustique, vitamines (A, C, E (protéines de lait, lactose), B1, B2, B6, PP, B5, B12, B9, H, D), arôme, magnésium, fer, édulcorants(acésulfame-K, succralose), zinc, sélénium, cuivre, manganèse, iode
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E471 Mono Et Diglycerides D Acides Gras Alimentaires
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (210 g) |
---|---|---|
Serving Size | 210 g | |
Energy | 422 (kJ) | 886 (kJ) |
Fat | 2 (g) | 4.2 (g) |
Saturated Fat | 0.619 (g) | 1.3 (g) |
Carbohydrates | 13.8 (g) | 29 (g) |
Sugars | 8.1 (g) | 17 (g) |
Fiber | 1 (g) | 2.1 (g) |
Proteins | 6.19 (g) | 13 (g) |
Salt | 0.605 (g) | 1.27 (g) |
Sodium | 0.238 (g) | 0.5 (g) |
Vitamin A | 344 (µg) | 721.561 (µg) |
Vitamin C | 14 (mg) | 29.385 (mg) |
Calcium | 256 (mg) | 537.18 (mg) |
Iron | 5.5 (mg) | 11.546 (mg) |
Zinc | 4 (mg) | 8.421 (mg) |
Manganese | 0.57 (mg) | 1.199 (mg) |
Vitamine H | 5.7 (µg) | 11.989 (µg) |
Vitamin Pp | 5.5 (mg) | 11.546 (mg) |
Vitamin E | 3.2 (mg) | 6.737 (mg) |
Vitamin D | 2.5 (µg) | 5.252 (µg) |
Vitamin B9 | 116 (µg) | 243.768 (µg) |
Vitamin B6 | 0.46 (mg) | 0.966 (mg) |
Vitamin B2 | 0.74 (mg) | 1.556 (mg) |
Vitamin B12 | 0.8 (µg) | 1.68 (µg) |
Vitamin B1 | 0.42 (mg) | 0.882 (mg) |
Iodine | 107 (µg) | 224.49 (µg) |
Copper | 0.4 (mg) | 0.842 (mg) |
Selenium | 23 (µg) | 48.091 (µg) |
Magnesium | 54.6 (mg) | 114.66 (mg) |
Potassium | 609 (mg) | 1278.9 (mg) |
Phosphorus | 242 (mg) | 509.252 (mg) |
Pantothenic Acid | 1.6 (mg) | 3.36 (mg) |
Nova Group | 4 | 4 |
Front
Ingredients
Brands: Gerlinea
Countries: France
Categories: Meal Replacement, Substitut De Repas
Keywords: Creme, De, Gerlinea, Mon, Pralinee, Repa, Saveur, Substitut
This product hasn't been added to any lists. Be the first?