Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Yellow and white corn, expeller pressed canola and/or safflower and/or sunflower oil, sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (30 CHIPS)) |
---|---|---|
Serving Size | 28 g (30 CHIPS) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 39.29 (g) | 11 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.43 (g) | 13 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1.044 (g) | 0.292 (g) |
Sodium | 0.411 (g) | 0.115 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Front
Brands: Bearitos, The Hain Celestial Group Inc
Countries: United States
Keywords: Bearito, Celestial, Chip, Corn, Group, Hain, Inc, Salt, Sea, The
This product hasn't been added to any lists. Be the first?