Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grade a uht low fat milk, vitamin a palmitate and vitamin d3.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 ml)) |
---|---|---|
Serving Size | 1 cup (240 ml) | |
Energy | 176 (kj) | 422 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0.62 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 9.6 (mg) |
Carbohydrates | 5 (g) | 12 (g) |
Sugars | 5 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 7.99 (g) |
Salt | 135 (mg) | 324 (mg) |
Sodium | 0.054 (g) | 0.13 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 125 (mg) | 300 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B2 | 0.177 (mg) | 0.425 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Vitamins: Cholecalciferol
Brands: Agropur Inc Division Natrel Usa
Countries: United States
Keywords: Agropur, Dairie, Division, Fat, Inc, Low, Milk, Natrel, Parmalat, Usa
This product hasn't been added to any lists. Be the first?