Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grade a uht whole milk and vitamin d3.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236 ml (1 CARTON)) |
---|---|---|
Serving Size | 236 ml (1 CARTON) | |
Energy | 268 (kj) | 632 (kj) |
Fat | 3.39 (g) | 8 (g) |
Saturated Fat | 2.12 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 35.4 (mg) |
Carbohydrates | 5.08 (g) | 12 (g) |
Sugars | 5.08 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.39 (g) | 8 (g) |
Salt | 0.14 (g) | 0.33 (g) |
Sodium | 0.056 (g) | 0.132 (g) |
Vitamin A | 38.1 (IU) | 89.9 (IU) |
Vitamin C | 0.5 (mg) | 1.18 (mg) |
Calcium | 127 (mg) | 300 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin B2 | 180.085 (mg) | 425 (mg) |
Vitamin D | 1.05 (IU) | 2.48 (IU) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol
Brands: Agropur Inc Division Natrel Usa
Countries: United States
Keywords: Agropur, Division, Inc, Milk, Natrel, Usa, Whole, Whole Milk
This product hasn't been added to any lists. Be the first?