Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Bulgur wheat made from whole wheat.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (40 g)) |
|---|---|---|
| Serving Size | 0.25 cup (40 g) | |
| Energy | 1464 (kj) | 586 (kj) |
| Fat | 1.25 (g) | 0.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 30 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 12.5 (g) | 5 (g) |
| Proteins | 12.5 (g) | 5 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 4.5 (mg) | 1.8 (mg) |
| Phosphorus | 375 (mg) | 150 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
Brands: Mckee Foods Corporation
Countries: United States
Keywords: And, Beverage, Bulgur, Corporation, Food, Heartland, Mckee, Plant Based, Seed, Wheat
This product hasn't been added to any lists. Be the first?