Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Farine de blé, chocolat en poudre (28 %) (sucre, cacao en poudre), sucre, sirop de glucose, sel, cannelle, arôme. Vitamines et minéraux : carbonate de calcium, vitamines (B3/99, B6, B2, B1, B9, D, B12), fer.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 1612 (kJ) | 484 (kJ) |
Fat | 2.5 (g) | 0.75 (g) |
Saturated Fat | 1 (g) | 0.3 (g) |
Carbohydrates | 78 (g) | 23.4 (g) |
Sugars | 29 (g) | 8.7 (g) |
Fiber | 5 (g) | 1.5 (g) |
Proteins | 9 (g) | 2.7 (g) |
Salt | 0.78 (g) | 0.234 (g) |
Sodium | 0.307 (g) | 0.092 (g) |
Calcium | 264 (mg) | 79.2 (mg) |
Iron | 8 (mg) | 2.4 (mg) |
Nova Group | 4 | 4 |
Vitamin B1 | 0.91 (mg) | 0.273 (mg) |
Vitamin B12 | 2.1 (µg) | 0.63 (µg) |
Vitamin B2 | 1.2 (mg) | 0.36 (mg) |
Vitamin B6 | 1.2 (mg) | 0.36 (mg) |
Vitamin B9 | 166 (µg) | 49.8 (µg) |
Vitamin D | 4.2 (µg) | 1.26 (µg) |
Vitamin Pp | 13.3 (mg) | 3.99 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?