Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic kidney beans, water, kombu seaweed
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (130 g (0.5 cup)) |
---|---|---|
Serving Size | 130 g (0.5 cup) | |
Energy | 322 (kj) | 419 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.85 (g) | 18 (g) |
Sugars | 0.77 (g) | 1 (g) |
Fiber | 7.7 (g) | 10 (g) |
Proteins | 6.15 (g) | 8 (g) |
Salt | 0.03 (g) | 0.04 (g) |
Sodium | 0.012 (g) | 0.016 (g) |
Calcium | 46 (mg) | 59.8 (mg) |
Iron | 1.11 (mg) | 1.44 (mg) |
Vitamin Pp | 0.308 (mg) | 0.4 (mg) |
Vitamin B2 | 52.308 (mg) | 68 (mg) |
Vitamin B1 | 115 (mg) | 149 (mg) |
Zinc | 0.92 (mg) | 1.2 (mg) |
Potassium | 338 (mg) | 439 (mg) |
Phosphorus | 115 (mg) | 149 (mg) |
Magnesium | 31 (mg) | 40.3 (mg) |
Folates | 31 (µg) | 40.3 (µg) |
Brands: Eden Organic
Countries: United States
Keywords: Bean, Eden, Kidney, Organic
This product hasn't been added to any lists. Be the first?