Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Antioxidant dressing (olive oil, sugar, water, white balsamic vinegar, garlic, dijon mustard, salt, basil) carrots, cucumbers, tomato, celery, yellow pepper, brown rice, red cabbage, wild rice, almond slices.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (233 g (8.64 ONZ)) |
|---|---|---|
| Serving Size | 233 g (8.64 ONZ) | |
| Energy | 192 (kj) | 447 (kj) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.45 (g) | 29 (g) |
| Sugars | 5.58 (g) | 13 (g) |
| Fiber | 1.3 (g) | 3.03 (g) |
| Proteins | 1.72 (g) | 4.01 (g) |
| Salt | 0.356 (g) | 0.829 (g) |
| Sodium | 0.14 (g) | 0.326 (g) |
| Vitamin A | 663 (IU) | 1540 (IU) |
| Vitamin C | 31.7 (mg) | 73.9 (mg) |
| Calcium | 21 (mg) | 48.9 (mg) |
| Iron | 0.46 (mg) | 1.07 (mg) |
Brands: Dierbergs Kitchen
Countries: United States
Keywords: Chopped, Dierberg, Kitchen, Salad, Shaker, Veggie
This product hasn't been added to any lists. Be the first?