May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (170 g)) |
---|---|---|
Serving Size | 170 g (170 g) | |
Energy | 146 (kj) | 248 (kj) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 7.65 (g) | 13 (g) |
Sugars | 2.35 (g) | 4 (g) |
Fiber | 1.8 (g) | 3.06 (g) |
Proteins | 2.35 (g) | 4 (g) |
Salt | 0.074 (g) | 0.125 (g) |
Sodium | 0.029 (g) | 0.049 (g) |
Vitamin A | 264.6 (IU) | 450 (IU) |
Vitamin C | 10.6 (mg) | 18 (mg) |
Calcium | 24 (mg) | 40.8 (mg) |
Iron | 0.64 (mg) | 1.09 (mg) |
Brands: Earth's Best Organic
Countries: United States
Keywords: Best, Broccoli, Earth, Medley, Organic, Zucchini
This product hasn't been added to any lists. Be the first?