May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, organic butternut squash, organic ground chicken, organic corn, organic whole grain brown rice.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 g)) |
---|---|---|
Serving Size | 113 g (113 g) | |
Energy | 297 (kj) | 336 (kj) |
Fat | 2.21 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 10.62 (g) | 12 (g) |
Sugars | 0.88 (g) | 0.994 (g) |
Fiber | 0.9 (g) | 1.02 (g) |
Proteins | 2.65 (g) | 2.99 (g) |
Salt | 0.023 (g) | 0.026 (g) |
Sodium | 0.009 (g) | 0.01 (g) |
Vitamin A | 8.1 (IU) | 9.15 (IU) |
Vitamin C | 1.9 (mg) | 2.15 (mg) |
Calcium | 11 (mg) | 12.4 (mg) |
Iron | 0.27 (mg) | 0.305 (mg) |
Brands: Earth's Best, Earth's Best Organic
Countries: United States
Keywords: Best, Brown, Chicken, Earth, Organic, Rice
This product hasn't been added to any lists. Be the first?