Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Eau minérale naturelle, Résidu sec à 180°C : 130 mg/l, PH : 7, Bouteille constituée à 20% d'origine végétale
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 0 (kJ) | |
Fat | 0 (g) | |
Saturated Fat | 0 (g) | |
Carbohydrates | 0 (g) | |
Sugars | 0 (g) | |
Fiber | 0 (g) | |
Proteins | 0 (g) | |
Salt | 0.003 (g) | |
Sodium | 0.001 (g) | |
Calcium | 1.15 (mg) | |
Sulfates | 0.81 (mg) | |
Bicarbonate | 7.1 (mg) | |
Silica | 3.17 (mg) | |
Potassium | 0.62 (mg) | |
Nova Group | 1 | 1 |
Nitrates | 0.63 (mg) | |
Magnesium | 0.8 (mg) | |
Chloride | 1.35 (mg) |
Front
Ingredients
Countries: Belgium, France, Mali, Reunion, Switzerland, United Kingdom
Keywords: Boisson, Danone, Eau, Eaux, France, Minerale, Naturelle, Non, Sucree, Volvic
This product hasn't been added to any lists. Be the first?