Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole wheat flour, water, organic canola and/or organic soybean oil, organic evaporated cane syrup, contains 2% or less of: leavening (sodium acid pyrophosphate, sodium bicarbonate, monocalcium phosphate), organic wheat bran, organic pear juice concentrate, organic soy lecithin, organic flavor, sea salt, zinc sulphate, niacinamide, reduced iron, vitamin b12, riboflavin, pyridoxine hydrochloride, thiamin mononitrate, folic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (32 g)) |
---|---|---|
Serving Size | 32 g (32 g) | |
Energy | 1046 (kj) | 335 (kj) |
Fat | 10.94 (g) | 3.5 (g) |
Saturated Fat | 1.56 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.75 (g) | 14 (g) |
Sugars | 6.25 (g) | 2 (g) |
Fiber | 6.2 (g) | 1.98 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 1.349 (g) | 0.432 (g) |
Sodium | 0.531 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 62 (mg) | 19.8 (mg) |
Iron | 14.06 (mg) | 4.5 (mg) |
Vitamin B1 | 47 (mg) | 15 (mg) |
Vitamin B12 | 3.75 (µg) | 1.2 (µg) |
Vitamin B2 | 10.625 (mg) | 3.4 (mg) |
Vitamin B6 | 1.25 (mg) | 0.4 (mg) |
Vitamin B9 | 32 (µg) | 10.2 (µg) |
Vitamin Pp | 15.625 (mg) | 5 (mg) |
Zinc | 9.38 (mg) | 3 (mg) |
Brands: Earth's Best, Earth's Best Organic
Countries: United States
Keywords: Best, Earth, Mini, Organic, Waffle
This product hasn't been added to any lists. Be the first?