May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (4 Tbsp)) |
---|---|---|
Serving Size | 56 g (4 Tbsp) | |
Energy | 1343 (kj) | 752 (kj) |
Fat | 26.79 (g) | 15 (g) |
Saturated Fat | 1.79 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 45 (mg) | 25.2 (mg) |
Carbohydrates | 3.57 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 2.36 (g) | 1.32 (g) |
Sodium | 0.944 (g) | 0.529 (g) |
Vitamin A | 53.7 (IU) | 30.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 20.2 (mg) |
Iron | 0.64 (mg) | 0.358 (mg) |
Vitamins: Vitamin E
Brands: Acme Smoked Fish Corporation
Countries: United States
Keywords: Acme, Corporation, Fish, Florida, Fresh, Of, Salad, Smoked, Whitefish
This product hasn't been added to any lists. Be the first?