May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Vanilla naturally flavored filling (68%) [sugar, vegetable oil, whey, emulsifier: soy lecithin (ins 322) and natural flavor], wheat flour, starch, corn oil, salt, emulsifier: soy lecithin (ins 322) and chemical baking powder: sodium bicarbonate (ins 500ii).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (32 g)) |
---|---|---|
Serving Size | 32 g (32 g) | |
Energy | 2222 (kj) | 711 (kj) |
Fat | 28.12 (g) | 9 (g) |
Saturated Fat | 14.06 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 65.62 (g) | 21 (g) |
Sugars | 37.5 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.12 (g) | 0.998 (g) |
Salt | 0.437 (g) | 0.14 (g) |
Sodium | 0.175 (g) | 0.056 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 62 (mg) | 19.8 (mg) |
Iron | 2.25 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Brands: Bauducco
Countries: United States
Keywords: Bauducco, Stuffed, Vanilla, Wafer
This product hasn't been added to any lists. Be the first?