May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Made of: sugar, corn syrup, hydrogenated palm kernel oil; less than 2% of: citric acid, tapioca dextrin, modified corn starch, natural and artificial flavors, colors ( titanium dioxide, red 40 lake, yellow 5 lake, blue 1 lake, red 40, yellow 5, blue 1, yellow 6), sodium citrate, carnauba wax.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (1.4 oz)) |
|---|---|---|
| Serving Size | 40 g (1.4 oz) | |
| Energy | 1674 (kj) | 670 (kj) |
| Fat | 3.75 (g) | 1.5 (g) |
| Saturated Fat | 3.75 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 92.5 (g) | 37 (g) |
| Sugars | 75 (g) | 30 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.064 (g) | 0.025 (g) |
| Sodium | 0.025 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Holiday Mix
Countries: United States
Keywords: Holiday, Mix, Skittle
This product hasn't been added to any lists. Be the first?